💥Buy 2 get 10% off💥
🔥Buy 3 get 20% off🔥
💥Buy 4 get 25% off💥
🔥91.8% of people bought 2 pieces or more!
SIZE CHART:
SIZE | BUST | SLEEVE | LENGTH |
M | 44"09 | 24"80 | 28"74 |
L | 46"46 | 25"19 | 29"13 |
XL | 48"81 | 25"59 | 29"52 |
2XL | 51"18 | 25"98 | 29"92 |
3XL | 53"54 | 26"37 | 30"31 |
4XL | 55"90 | 26"77 | 30"70 |
5XL | 58"26 | 27"16 | 31"10 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|